Italy best selling cars ranking in 2015 reported with Fiat Panda leader again as in the last 9 years. The Volkswagen Golf advanced in 5th place as best imported vehicles while the new Fiat 500X arrived in 10th place.
Best-selling models – The Top 100
In the 2015, the Italian car passenger’s market leader was again the city-car Fiat Panda with 126.401 sales (+24.5%), followed by the “ancient” Fiat Punto with 56.447 (-1.1%) and the Lancia Ypsilon, the last model of a glorious brand, third with 55.826 (+9.1%).
More recent models start from the 4th place, thanks to the Fiat 500 L, the model made in Serbia, with 49.918 units (-4.6%) down 1 spot from the previous year, the Volkswagen Golf, leader of importers, up 2 spots, with 44.436 (+13.2%), the Renault Clio with 43.193 (+5.8%) and the Fiat 500, made in Poland, with 40.850 sales (-6.3%).
The Ford Fiesta ranked eight with 40.275 units (+9.2%) ahead of the Volkswagen Polo with 36.384 (+16.8%), the new Fiat 500X with 32.579 and the Toyota Yaris with 32.170 (+12.2%).
Remarkable performance had been posted by the Opel Mokka (16th with 24.712 units, +36.2%), the Peugeot 308 (22nd with 17.938, +92.8%), the Hyundai i20 (37th with 11.556, +124%) and the Mercedes GLA (52nd with 8.601, +79.2%).
The best new model is the Fiat 500x (10th) followed by the Jeep Renegade (18th with 23.096).
Below, you can sort our interactive tables to see data regarding Brands, Groups and Models. Please bear in mind that sales data are subject to adjustments as sources will update their information. This report is updated at the publishing date and will not be modified while the next on this subject will always have the year to date data updated.
Rank 2015 | Rank 2014 | Model | Sales 2015 | Sales 2014 | Var 2015 |
---|---|---|---|---|---|
1 | 1 | Fiat Panda | 126.401 | 101.515 | 24,5% |
2 | 2 | Fiat Punto | 56.447 | 57.054 | -1,1% |
3 | 4 | Lancia Ypsilon | 55.826 | 51.148 | 9,1% |
4 | 3 | Fiat 500L | 49.918 | 51.245 | -2,6% |
5 | 7 | Volkswagen Golf | 44.436 | 39.251 | 13,2% |
6 | 6 | Renault Clio | 43.193 | 40.830 | 5,8% |
7 | 5 | Fiat 500 | 40.850 | 43.597 | -6,3% |
8 | 8 | Ford Fiesta | 40.275 | 36.873 | 9,2% |
9 | 9 | Volkswagen Polo | 36.384 | 31.157 | 16,8% |
10 | Fiat 500X | 32.579 | 97 | ||
11 | 11 | Toyota Yaris | 32.170 | 28.684 | 12,2% |
12 | 10 | Citroen C3 | 28.027 | 29.316 | -4,4% |
13 | 14 | Opel Corsa | 28.025 | 21.982 | 27,5% |
14 | 13 | Peugeot 208 | 27.914 | 24.382 | 14,5% |
15 | 12 | Nissan Qashqai | 27.403 | 25.555 | 7,2% |
16 | 19 | Opel Mokka | 24.712 | 18.138 | 36,2% |
17 | 17 | Renault Captur | 23.931 | 18.526 | 29,2% |
18 | 87 | Jeep Renegade | 23.096 | 3.738 | 517,9% |
19 | 15 | Alfa Romeo Giulietta | 22.921 | 19.605 | 16,9% |
20 | 18 | Dacia Duster | 20.918 | 18.258 | 14,6% |
21 | 16 | Peugeot 2008 | 20.333 | 18.794 | 8,2% |
22 | 42 | Peugeot 308 | 17.939 | 9.301 | 92,9% |
23 | 21 | Dacia Sandero | 17.182 | 15.523 | 10,7% |
24 | 20 | Audi A3 | 17.151 | 15.526 | 10,5% |
25 | 28 | Kia Sportage | 16.601 | 13.126 | 26,5% |
26 | 23 | Smart Fortwo | 15.837 | 14.512 | 9,1% |
27 | 26 | Fiat Ducato | 14.629 | 13.718 | 6,6% |
28 | 32 | Ford Focus | 13.958 | 11.283 | 23,7% |
29 | 37 | Toyota Aygo | 13.813 | 10.125 | 36,4% |
30 | 38 | Nissan Micra | 13.537 | 9.816 | 37,9% |
31 | 27 | Ford C-max | 13.070 | 13.376 | -2,3% |
32 | 24 | Mercedes A Class | 12.854 | 14.324 | -10,3% |
33 | 25 | Hyundai i10 | 12.495 | 13.937 | -10,3% |
34 | 96 | Ford Ecosport | 11.915 | 3.165 | 276,5% |
35 | 22 | Volkswagen Up! | 11.841 | 15.434 | -23,3% |
36 | 30 | Mini Countryman | 11.562 | 12.681 | -8,8% |
37 | 70 | Hyundai i20 | 11.556 | 5.149 | 124,4% |
38 | 61 | Mini | 10.446 | 6.442 | 62,1% |
39 | 56 | Volkswagen Passat | 10.427 | 6.837 | 52,5% |
40 | 31 | Fiat Doblo Cargo | 10.335 | 12.498 | -17,3% |
41 | 41 | Toyota Auris | 10.094 | 9.598 | 5,2% |
42 | 122 | BMW 2 Series | 9.916 | 2.258 | 339,1% |
43 | 35 | Fiat Fiorino | 9.679 | 10.182 | -4,9% |
44 | 48 | Audi Q3 | 9.595 | 8.004 | 19,9% |
45 | 55 | Renault Twingo | 9.406 | 6.869 | 36,9% |
46 | 52 | Ford Kuga | 8.975 | 7.520 | 19,3% |
47 | 36 | Opel Astra | 8.943 | 10.143 | -11,8% |
48 | 29 | Hyundai ix35 | 8.781 | 12.791 | -31,4% |
49 | 43 | Ford B-Max | 8.724 | 8.549 | 2,0% |
50 | 40 | Mercedes B Class | 8.706 | 9.637 | -9,7% |
51 | 51 | Nissan Juke | 8.697 | 7.749 | 12,2% |
52 | 73 | Mercedes GLA | 8.601 | 4.800 | 79,2% |
53 | 39 | Volkswagen Tiguan | 8.485 | 9.707 | -12,6% |
54 | 33 | BMW 3 Series | 8.437 | 10.860 | -22,3% |
55 | 170 | Smart Forfour | 8.282 | 1.141 | 625,9% |
56 | 69 | Mercedes C Class | 8.233 | 5.155 | 59,7% |
57 | 46 | Audi A4 | 8.107 | 8.381 | -3,3% |
58 | 59 | Kia Rio | 8.055 | 6.624 | 21,6% |
59 | 50 | Land Rover Range Rover Evoque | 7.778 | 7.852 | -0,9% |
60 | 34 | Citroen C4 | 7.716 | 10.278 | -24,9% |
61 | 149 | Citroen C4 Cactus | 7.575 | 1.534 | 393,8% |
62 | 76 | Citroen C1 | 7.537 | 4.366 | 72,6% |
63 | 47 | Opel Meriva | 7.492 | 8.175 | -8,4% |
64 | 44 | Alfa Romeo MiTo | 7.458 | 8.527 | -12,5% |
65 | 60 | Ford KA | 7.417 | 6.569 | 12,9% |
66 | 49 | Audi A1 | 7.323 | 7.912 | -7,4% |
67 | 104 | Peugeot 108 | 7.282 | 2.833 | 157,0% |
68 | 66 | Skoda Octavia | 7.215 | 5.790 | 24,6% |
69 | 63 | BMW 1 Series | 7.188 | 6.392 | 12,5% |
70 | 54 | Renault Scénic | 6.587 | 7.331 | -10,1% |
71 | 67 | Opel Adam | 6.426 | 5.786 | 11,1% |
72 | 57 | Renault Mégane | 6.390 | 6.800 | -6,0% |
73 | 53 | Toyota RAV4 | 6.132 | 7.424 | -17,4% |
74 | 68 | Seat Leon | 5.962 | 5.341 | 11,6% |
75 | 58 | Hyundai ix20 | 5.894 | 6.693 | -11,9% |
76 | Suzuki Vitara | 5.797 | - | ||
77 | 64 | Fiat Panda Van | 5.735 | 6.143 | -6,6% |
78 | 45 | Fiat Freemont | 5.700 | 8.493 | -32,9% |
79 | Hyundai Tucson | 5.633 | - | ||
80 | 86 | Seat Ibiza | 5.390 | 3.740 | 44,1% |
81 | 71 | Peugeot Partner | 4.925 | 5.138 | -4,1% |
82 | 82 | Fiat Scudo | 4.872 | 3.915 | 24,5% |
83 | Opel Karl | 4.856 | - | ||
84 | 75 | Audi Q5 | 4.839 | 4.414 | 9,6% |
85 | 81 | Volvo V40 | 4.784 | 3.921 | 22,0% |
86 | 88 | Mercedes CLA | 4.680 | 3.464 | 35,1% |
87 | 65 | Peugeot 3008 | 4.485 | 6.098 | -26,5% |
88 | Land Rover Discovery Sport | 4.444 | 11 | ||
89 | 93 | Audi A6 | 4.383 | 3.276 | 33,8% |
90 | 103 | Fiat Doblo | 4.376 | 2.852 | 53,4% |
91 | 78 | Volvo XC60 | 4.210 | 4.230 | -0,5% |
92 | 72 | BMW 5 Series | 4.160 | 4.809 | -13,5% |
93 | 85 | Citroen Berlingo | 4.091 | 3.769 | 8,5% |
94 | 62 | BMW X1 | 4.087 | 6.406 | -36,2% |
95 | 89 | Kia Venga | 4.079 | 3.460 | 17,9% |
96 | 77 | BMW X3 | 4.006 | 4.309 | -7,0% |
97 | 154 | Nissan X-Trail | 3.848 | 1.425 | 170,0% |
98 | 83 | Suzuki Swift | 3.816 | 3.842 | -0,7% |
99 | Renault Kadjar | 3.781 | - | ||
100 | 90 | Land Rover Range Rover Sport | 3.707 | 3.413 | 8,6% |
To know all about this market you can purchase the Car Market Insights 2015 or the Italy 2021 outlook research.