Europe Best Selling Brand 2015 reports Fiat as the fastest top brand performer while Mercedes hit the best level ever not far from 1 million units. Volkswagen led with wide gap over Renault and Ford.
Market Outlook
After the moderate recovery scored in the previous two years, the European new vehicles market (cars and light commercial vehicles) in the 2015 reported a substantial increase of 3.8% albeit the sharp sales decline of Russia that have lost over 1 million vehicles.
All markets in Western Europe had been positive with those involved in the 2011 crisis (Portugal, Spain, Ireland, Italy, Greece) recovering at strong pace and Central European area near record level and Scandinavian zone at record fueled by the effects of green policies and their effects on car fleet renewal. UK, Turkey, the Netherlands, Czech Republic, Denmark, Sweden scored their all time record.
According to data released by all Car Manufacturers National Associations and by the ACEA, total light vehicles sales (cars plus LCVs) in the European continent (including Russia, Turkey and all eastern countries) in the 2015 had been 17.834.000, 3.8% from the previous year.
Best Selling Brands
As far as the brands performance, before reading the final results reported in the table below for the Top 100 brands, it should be point out as the effects of Russian collapse is higher on those strongest in that country. Renault, Toyota and Volkswagen suffered more than others.
Marginally hit by the recent emission scandal, the leader, Volkswagen improved sales 5.4% and market share at 11.9% with 2.19 million sales followed by Renault at 1.45 million (+4.9%) and Ford at 1.40 million (+8.4%).
No changes in the ranking until the 8th place: in fourth arrived Opel (including Vauxhall for UK) with 1.08 million (+2.1%), followed by Peugeot with 1.05 (+7.5%), Mercedes, at the all time record, with 952.094 (+11.9%) and Fiat with 931.759 (+12.9%) at the best increase out of top 21 brands.
Audi advanced 1 spot in 8th place with 817.836 sales (+4.4%) ahead of BMW, up 2 spots, with 807.457 (+9.3%) and Citroen, down 2 spots after the DS spin-off, with 778.490 (-3.0%).
Toyota was out of the top ten with 758.587 sales (-2.3%) with Nissan behind at 725.698 (+2.1%), Hyundai at 700.292 and Skoda at 692.343 (-0.7%).
Jeep was the fastest growing brand with sales up 83.7% at 95.425 while Jaguar finally scored a robust +49% in sales after the launch of the XE.
Data on the European countries are sourced by focus2move.com Mobility Database, aggregating data from all National Carmaker Associations or Dealers Associations, including, for the European Community, the European Automobile Manufacturers Association.
Below, you can sort our interactive tables to see statistics regarding Brands and Groups. Please bear in mind that sales data are subject to adjustments as sources will update their information. This report is updated at the publishing date and will not be modified while the next on this subject will always have the year to date data updated.
Rank Dec | Rank 2015 | Brand | Dec | 2015 | Var | 2015 Var | Dec % | 2015 % |
---|---|---|---|---|---|---|---|---|
1 | 1 | Volkswagen | 180.930 | 2.203.673 | 1,1% | 5,4% | 11,2% | 11,9% |
2 | 2 | Renault | 159.803 | 1.455.599 | 15,3% | 5,0% | 9,9% | 7,9% |
3 | 3 | Ford | 119.566 | 1.404.691 | 8,3% | 8,3% | 7,4% | 7,6% |
5 | 4 | Opel | 90.380 | 1.091.715 | -2,9% | 2,8% | 5,6% | 5,9% |
4 | 5 | Peugeot | 96.946 | 1.060.606 | 21,2% | 7,6% | 6,0% | 5,7% |
7 | 6 | Mercedes | 81.066 | 945.818 | 8,4% | 11,1% | 5,0% | 5,1% |
6 | 7 | Fiat | 83.906 | 929.860 | 17,9% | 12,7% | 5,2% | 5,0% |
12 | 8 | Audi | 58.232 | 817.963 | 6,3% | 4,5% | 3,6% | 4,4% |
8 | 9 | BMW | 75.764 | 807.741 | 17,7% | 9,3% | 4,7% | 4,4% |
10 | 10 | Citroen | 62.260 | 779.418 | -1,4% | -3,5% | 3,8% | 4,2% |
9 | 11 | Toyota | 70.268 | 757.060 | -0,8% | -2,5% | 4,3% | 4,1% |
13 | 12 | Nissan | 57.909 | 726.303 | -11,6% | 2,2% | 3,6% | 3,9% |
14 | 13 | Skoda | 54.836 | 707.851 | 3,1% | 1,5% | 3,4% | 3,8% |
11 | 14 | Hyundai | 60.631 | 694.205 | 11,9% | 4,7% | 3,7% | 3,8% |
16 | 15 | Kia | 43.560 | 577.306 | -6,5% | 1,1% | 2,7% | 3,1% |
15 | 16 | Dacia | 44.164 | 449.053 | 21,1% | 7,0% | 2,7% | 2,4% |
18 | 17 | Seat | 27.384 | 356.785 | -10,4% | 3,4% | 1,7% | 1,9% |
17 | 18 | Volvo | 36.942 | 301.758 | 29,8% | 8,3% | 2,3% | 1,6% |
19 | 19 | Lada | 23.989 | 275.433 | -33,1% | -30,1% | 1,5% | 1,5% |
21 | 20 | Mazda | 19.245 | 245.432 | 6,6% | 6,2% | 1,2% | 1,3% |
22 | 21 | Mitsubishi | 18.347 | 193.985 | -22,7% | -4,8% | 1,1% | 1,0% |
20 | 22 | Mini | 19.509 | 192.201 | 13,4% | 19,9% | 1,2% | 1,0% |
23 | 23 | Suzuki | 14.877 | 189.596 | 7,2% | 2,1% | 0,9% | 1,0% |
24 | 24 | Land Rover | 14.760 | 172.662 | 21,4% | 10,2% | 0,9% | 0,9% |
25 | 25 | Honda | 13.601 | 153.593 | -6,4% | -9,5% | 0,8% | 0,8% |
27 | 26 | Smart | 7.130 | 96.850 | 5,7% | 71,9% | 0,4% | 0,5% |
26 | 27 | Jeep | 8.240 | 94.720 | -1,6% | 82,4% | 0,5% | 0,5% |
35 | 28 | Porsche | 4.346 | 74.831 | -13,1% | 24,8% | 0,3% | 0,4% |
34 | 29 | Lancia | 4.432 | 61.613 | -3,8% | -12,3% | 0,3% | 0,3% |
29 | 30 | Lexus | 6.164 | 60.434 | 25,0% | 17,2% | 0,4% | 0,3% |
33 | 31 | Alfa Romeo | 4.446 | 57.481 | -3,2% | -4,1% | 0,3% | 0,3% |
36 | 32 | Chevrolet | 4.194 | 56.057 | -71,2% | -66,3% | 0,3% | 0,3% |
30 | 33 | DS | 5.666 | 53.734 | 0,3% | 0,3% | ||
32 | 34 | Gaz | 5.368 | 53.322 | -34,1% | -25,8% | 0,3% | 0,3% |
31 | 35 | Iveco | 5.516 | 51.206 | 55,8% | 47,8% | 0,3% | 0,3% |
28 | 36 | Uaz | 6.420 | 49.660 | -12,3% | -2,5% | 0,4% | 0,3% |
37 | 37 | Subaru | 4.173 | 48.996 | -28,5% | -10,8% | 0,3% | 0,3% |
38 | 38 | Jaguar | 3.652 | 40.864 | 69,8% | 33,4% | 0,2% | 0,2% |
41 | 39 | Datsun | 2.351 | 31.697 | -53,9% | 177,7% | 0,1% | 0,2% |
44 | 40 | SsangYong | 1.670 | 21.799 | -48,9% | -40,5% | 0,1% | 0,1% |
43 | 41 | Daewoo | 1.749 | 21.251 | -28,7% | -47,4% | 0,1% | 0,1% |
42 | 42 | Isuzu | 1.911 | 18.077 | -13,1% | 10,3% | 0,1% | 0,1% |
39 | 43 | Tesla | 2.936 | 16.147 | 141,6% | 84,4% | 0,2% | 0,1% |
40 | 44 | Lifan | 2.553 | 15.140 | -34,0% | -36,7% | 0,2% | 0,1% |
45 | 45 | Geely | 1.396 | 14.648 | -56,7% | -52,0% | 0,1% | 0,1% |
46 | 46 | Infiniti | 875 | 11.256 | -56,2% | -15,6% | 0,1% | 0,1% |
47 | 47 | Abarth | 610 | 6.502 | 98,7% | 61,1% | 0,0% | 0,0% |
49 | 48 | Maserati | 332 | 6.192 | -13,5% | 4,7% | 0,0% | 0,0% |
48 | 49 | Chery | 541 | 6.162 | -82,1% | -68,7% | 0,0% | 0,0% |
55 | 50 | Great Wall | 220 | 5.398 | -80,9% | -69,0% | 0,0% | 0,0% |
Data combined the 28 countries of European Community plus the 3 E.F.T.A. (Norway, Iceland and Switzerland) plus East and South European countries like Russia, Turkey, Ukraine, Bosnia, Serbia, Macedonia, Moldova, Belarus, Moldova, Armenia, Georgia, and Albania. We also include little countries like Monaco and Liechtenstein, despite for these countries data are preliminary and subject to a late update.