Vietnam Vehicles Market in 2015 hit the new record doubling volumes in only three years. Behind the leadership of Toyota, several brands performed really fast with Mazda better than all others. The top model is Korean.
Economic Outlook
Vietnam was one of the few bright spots in Asia last year the economy closed 2015 with a robust 6.7% growth thanks to a strong rise in industrial production. The reading marked an acceleration from the 6.0% tallied in 2014 and was the best result since 2007.
The increase also overshot the government’s expectations of 6.2% growth. In hopes of carrying the positive momentum forward, the Communist Party of Vietnam opened the eight-day-long National Congress on 20 January, in which the party will choose the political leadership and define the economic roadmap of the country for the next five years.
Even though the congress is closed to the media, analysts are confident that the economic and political course of the country will not vary significantly. Analysts predict that Vietnam will ratify the Trans-Pacific Partnership (TPP) and that it will avoid antagonizing China amid territorial disputes in the South China Sea.
Market Outlook
According to data collected in the market by focus2move from the VAMA, the Vietnam Associations of Car Manufacturers, and few independent importers, in the 2015 the domestic vehicles market flourished again sustained by solid economic perspectives, low circulating car fleet and growth of the middle class demand.
The market hit the new all time record at 225.160, flying over the barrier of the 200k units for the very first time and already looking ahead towards a potential to double volume in the next five years.
The 2015 increase was a solid +22.8% over the 2014. The market pathway is impressive if you consider only three-year ago it was below the 100.000!
Please note that from this month onwards, we will report about total vehicles sales (cars, plus all commercials) while so far we have reported only about light vehicles (without heavy trucks and bus).
Toyota was the leader with a record of 50.362 sales (+23.4%) ahead of Kia with 38.627 (+75.5%) and Ford with 22.982 (+64.3%).
The domestic producer of HCV, Thaco ranked in fourth pace with 21.034 vehicles sold ahead of Mazda with 20.359 (+115.7%), the fastest growing brand of the year, Honda with 8.312 (+28.0%) and Chevrolet with 7.345 (+182%)
The best-selling models was the Kia k300o with 14.301 units (+75.2%) ahead of the Toyota Vios with 13.761 units (+49.8%) and the Toyota Innova with 9.985 units (+26.5%).
Below, you can sort our interactive tables to see data regarding Brands, Groups and Models. Please bear in mind that sales data are subject to adjustments as sources will update their information. This report is updated at the publishing date and will not be modified while the next on this subject will always have the year to date data updated.
Rank 2015 | Rank 2014 | Brand | 2015 | 2014 | 2015 Var | Share 2015 |
---|---|---|---|---|---|---|
1 | 1 | Toyota | 50.362 | 40.825 | 23,4% | 22,4% |
2 | 2 | Kia | 38.627 | 22.012 | 75,5% | 17,2% |
3 | 4 | Ford | 22.982 | 13.988 | 64,3% | 10,2% |
4 | 3 | Thaco | 21.034 | 20.556 | 2,3% | 9,3% |
5 | 7 | Mazda | 20.359 | 9.438 | 115,7% | 9,0% |
6 | 8 | Honda | 8.312 | 6.492 | 28,0% | 3,7% |
7 | 9 | Chevrolet | 7.345 | 6.214 | 18,2% | 3,3% |
8 | 10 | Isuzu | 7.091 | 5.592 | 26,8% | 3,1% |
9 | 11 | Suzuki | 6.824 | 5.311 | 28,5% | 3,0% |
10 | 5 | Hyundai | 6.466 | 11.237 | -42,5% | 2,9% |
11 | 12 | Hino | 5.919 | 3.511 | 68,6% | 2,6% |
12 | 18 | Mitsubishi | 4.237 | 1.996 | 112,3% | 1,9% |
13 | 14 | Mercedes | 3.597 | 3.335 | 7,9% | 1,6% |
14 | 19 | VEAM | 3.160 | 1.787 | 76,8% | 1,4% |
15 | 6 | Transinco | 3.124 | 10.459 | -70,1% | 1,4% |
Rank 2015 | Rank 2014 | Model | Sales 2015 | Sale 2014 | 2015 Var | Share 2015 | Share 2014 |
---|---|---|---|---|---|---|---|
1 | 6 | Kia K3000 | 14.201 | 8.105 | 75,2% | 6,3% | 4,4% |
2 | 3 | Toyota Vios | 13.761 | 9.187 | 49,8% | 6,1% | 5,0% |
3 | 7 | Toyota Innova | 9.985 | 7.895 | 26,5% | 4,4% | 4,3% |
4 | 2 | Thaco Truck | 9.859 | 10.260 | -3,9% | 4,4% | 5,6% |
5 | 5 | Toyota Fortuner | 9.781 | 8.589 | 13,9% | 4,3% | 4,7% |
6 | 4 | Thaco LCV | 9.267 | 8.664 | 7,0% | 4,1% | 4,7% |
7 | 9 | Ford Ranger | 8.685 | 4.791 | 81,3% | 3,9% | 2,6% |
8 | 11 | Kia Morning | 8.376 | 4.484 | 86,8% | 3,7% | 2,4% |
9 | 22 | Mazda3 | 5.987 | 2.210 | 170,9% | 2,7% | 1,2% |
10 | 8 | Toyota Corolla | 5.926 | 5.373 | 10,3% | 2,6% | 2,9% |
11 | 13 | Ford Transit | 5.600 | 3.829 | 46,3% | 2,5% | 2,1% |
12 | 20 | Hino 500 | 5.278 | 2.827 | 86,7% | 2,3% | 1,5% |
13 | 12 | Isuzu trucks | 5.132 | 4.140 | 24,0% | 2,3% | 2,2% |
14 | 18 | Mazda CX-5 | 4.768 | 2.931 | 62,7% | 2,1% | 1,6% |
15 | 10 | Toyota Camry | 4.679 | 4.685 | -0,1% | 2,1% | 2,5% |
16 | 19 | Honda CR-V | 4.533 | 2.918 | 55,3% | 2,0% | 1,6% |
17 | 15 | Kia K3 | 4.332 | 3.329 | 30,1% | 1,9% | 1,8% |
18 | 23 | Mazda BT-50 | 4.328 | 2.200 | 96,7% | 1,9% | 1,2% |
19 | 34 | Ford Ecosport | 3.977 | 1.625 | 144,7% | 1,8% | 0,9% |
20 | 53 | Kia Rio | 3.951 | 679 | 481,6% | 1,8% | 0,4% |
21 | 28 | Hyundai Mighty | 3.235 | 1.815 | 78,2% | 1,4% | 1,0% |
22 | 17 | Honda City | 3.186 | 2.944 | 8,2% | 1,4% | 1,6% |
23 | 29 | Veam HCVs | 3.160 | 1.787 | 76,8% | 1,4% | 1,0% |
24 | 1 | Transinco Bus | 3.124 | 10.459 | -70,1% | 1,4% | 5,7% |
25 | 21 | Kia K2700 | 2.973 | 2.754 | 8,0% | 1,3% | 1,5% |
To see all data and analysis on this market, see also the just published research: