Best selling cars in the World in the 2017 reports the global success of SUVs models with Toyota Rav4 and Volkswagen Tiguan escalating positions on top. The event of the year was the second place of Ford F-Series fourth model ever up 1 million
The Top 100 Ranking
Preliminary data regarding the entire 2017, show that the global light vehicles market kept growing for the entire year with a pace near 2% ending the year near 94.5 million units.
As you could read in our reports by segments, almost all segments have lost compared with the previous year, but SUVs grew up at the amazing speed of 12% dragging up the entire sector.
In few years from now, the best-selling car will be a SUV, but at the moment, the leader is unchanged, albeit losing terrain from the last year record. Indeed, the Japanese traditional compact Toyota Corolla (all versions) is on top with 1.22 million sold down 6.6%
So far only three models had outpaced the 1 million milestone in a single calendar year, the Toyota Corolla, the Ford Focus and the Volkswagen Golf. Now a fourth model did it and is not a C compact car, like the previous three, but a large American style pick up, the best-selling vehicles in US since 43 years. In fact, hitting records month after month, the Ford F-Series advanced in second place with 1.076.000 sales, up 8.7%.
In third place the best seller in Europe, down one spot, the Volkswagen Golf (all versions) with 952.000 sales, down 4.4%.
In fourth place the surprise of the year, the Honda Civic, which took benefit from last generation success in North America and Asia plus the effect of launch in Europe and Middle East. Finally with an appealing style for global clients, the Civic sold 819.005 units, best performance ever for an Honda, up an amazing 21.7% from the previous year.
Celebrating the 20 years on the road, the Toyota RAV4, first SUV ever designed, took full benefit from the last generation launch to jump in 5th place, hitting a wonderful record of 807.401 sales (+11.0%) recovering the leadership in the segment, but also creating a huge gap over the immediate follower, the Honda CR-V, sixth with 748.048 units (-0.4%).
In seventh place the booming SUV Volkswagen Tiguan, first time within the top 10 and up 14 spots with 703.000 units (+34.5%) overtaking in the last months the Ford Focus, down 2 spots, with 671.000 units (-6.3%).
In nine place the Chevrolet Silverado with 660.530 units (+3.3%) followed by the Volkswagen Polo, penalized by the slow rump up of new generation, with 656.000 units (-6.6%).
Data Source
This report is done utilizing data extracted from our GAD (Global Auto Database) the wider Auto Sales Database actually existing in the World, with sales data by region/area/country broken down by type/size/body-style/brand/model from January 2010 to lats month. Data are collected by over 300 sources, including all the official providers (local Minister of Transportations or Associations of car Manufacturers).
Copyright
Let us to remember to all the several global media and bloggers feeding from our articles for their publications, to quote and link us to not infringe our copyright and respect our job on collecting and provide for free so many data. Thanks!
Rank 2017 | Rank 2016 | Model | Sales 2017 | Sales 2016 | Variation 2017 |
---|---|---|---|---|---|
1 | 2 | Toyota Corolla | 1.224.990 | 1.311.307 | -6,6% |
2 | 3 | Ford F-Series | 1.076.551 | 990.205 | 8,7% |
3 | 4 | Volkswagen Golf | 952.826 | 987.730 | -3,5% |
4 | 10 | Honda Civic | 819.005 | 672.846 | 21,7% |
5 | 7 | Toyota RAV4 | 807.401 | 727.273 | 11,0% |
6 | 6 | Honda CR-V | 748.048 | 751.230 | -0,4% |
7 | 21 | Volkswagen Tiguan | 703.143 | 522.692 | 34,5% |
8 | 8 | Ford Focus | 671.923 | 717.368 | -6,3% |
9 | 14 | Chevrolet Silverado | 660.530 | 638.163 | 3,5% |
10 | 9 | Volkswagen Polo | 656.179 | 702.222 | -6,6% |
11 | 11 | Toyota Camry | 650.048 | 660.840 | -1,6% |
12 | 5 | Hyundai Elantra | 623.205 | 788.472 | -21,0% |
13 | 13 | Hyundai Tucson | 620.678 | 645.277 | -3,8% |
14 | 17 | Ram pick-up | 601.929 | 578.380 | 4,1% |
15 | 12 | Wuling Hongguang | 551.347 | 650.018 | -15,2% |
16 | 15 | Volkswagen Jetta | 550.649 | 610.259 | -9,8% |
17 | 16 | Haval H6 | 531.981 | 580.804 | -8,4% |
18 | 19 | Honda Accord | 529.774 | 543.798 | -2,6% |
19 | 18 | Volkswagen Lavida | 513.288 | 548.321 | -6,4% |
20 | 25 | Nissan Qashqai | 498.853 | 451.804 | 10,4% |
21 | 20 | Toyota Hilux | 498.093 | 536.933 | -7,2% |
22 | 22 | Volkswagen Passat | 469.220 | 522.621 | -10,2% |
23 | 34 | Nissan Rogue | 449.992 | 373.574 | 20,5% |
24 | 29 | Nissan X-Trail | 426.103 | 417.121 | 2,2% |
25 | 23 | Kia Sportage | 425.471 | 505.558 | -15,8% |
26 | 27 | Skoda Octavia | 418.111 | 444.514 | -5,9% |
27 | 32 | Nissan Sylphy | 412.412 | 376.874 | 9,4% |
28 | 39 | Mazda CX-5 | 408.417 | 362.749 | 12,6% |
29 | 30 | Renault Clio | 406.804 | 415.525 | -2,1% |
30 | 24 | Ford Fiesta | 403.757 | 462.053 | -12,6% |
31 | 28 | Mazda3 | 391.755 | 422.831 | -7,3% |
32 | 23 | Buick Excelle | 390.983 | 475.408 | -17,8% |
33 | 38 | Ford Escape | 375.944 | 370.149 | 1,6% |
34 | 31 | Toyota Yaris | 373.280 | 387.923 | -3,8% |
35 | 71 | Chevrolet Equinox | 371.184 | 275.640 | 34,7% |
36 | 35 | Chevrolet Malibu | 358.317 | 372.472 | -3,8% |
37 | 41 | Mercedes C Class | 357.234 | 354.134 | 0,9% |
38 | 26 | Chevrolet Cruze | 342.275 | 446.121 | -23,3% |
39 | 56 | Toyota Highlander | 342.159 | 304.698 | 12,3% |
40 | 50 | Honda HR-V | 337.213 | 326.208 | 3,4% |
41 | 49 | GAC Trumpchi GS4 | 336.331 | 326.906 | 2,9% |
42 | 43 | Ford Transit | 325.917 | 337.641 | -3,5% |
43 | 42 | Volkswagen Sagitar | 322.261 | 341.331 | -5,6% |
44 | 55 | Ford Explorer | 320.720 | 304.729 | 5,2% |
45 | 53 | Nissan Sentra | 315.568 | 317.324 | -0,6% |
46 | 64 | Jeep Grand Cherokee | 314.199 | 282.730 | 11,1% |
47 | 44 | Audi A3 | 307.537 | 337.354 | -8,8% |
48 | 2089 | Baojun 510 | 304.827 | - | #DIV/0! |
49 | 48 | Honda Fit | 303.640 | 332.963 | -8,8% |
50 | 52 | Volkswagen Santana | 303.077 | 318.340 | -4,8% |
51 | 54 | Peugeot 208 | 302.768 | 317.171 | -4,5% |
52 | 60 | Ford Edge | 298.471 | 293.006 | 1,9% |
53 | 37 | Baojun 730 | 293.022 | 370.169 | -20,8% |
54 | 61 | Buick Envision | 290.142 | 291.256 | -0,4% |
55 | 40 | Jeep Cherokee | 290.043 | 358.248 | -19,0% |
56 | 173 | Mercedes GLC | 289.827 | 148.911 | 94,6% |
57 | 45 | Hyundai Santa fe | 289.740 | 336.228 | -13,8% |
58 | 63 | GMC Sierra | 287.435 | 283.235 | 1,5% |
59 | 57 | Isuzu D-Max | 283.695 | 303.171 | -6,4% |
60 | 33 | Hyundai Sonata | 282.535 | 376.318 | -24,9% |
61 | 58 | Ford Escort | 282.232 | 296.867 | -4,9% |
62 | 177 | Jeep Compass | 282.192 | 148.067 | 90,6% |
63 | 68 | Kia Rio | 280.154 | 276.357 | 1,4% |
64 | 65 | Jeep Renegade | 279.541 | 280.027 | -0,2% |
65 | 47 | Nissan Altima | 277.769 | 332.968 | -16,6% |
66 | 77 | Hyundai i20 | 276.955 | 259.973 | 6,5% |
67 | 72 | Subaru Forester | 275.934 | 265.602 | 3,9% |
68 | 239 | Geely Boyue | 275.335 | 109.209 | 152,1% |
69 | 70 | Audi Q5 | 273.980 | 275.857 | -0,7% |
70 | 102 | BMW X1 | 272.235 | 208.811 | 30,4% |
71 | 76 | Honda City | 269.243 | 260.955 | 3,2% |
72 | 46 | Toyota Prius | 264.325 | 334.073 | -20,9% |
73 | 897 | Toyota C-HR | 263.930 | 11.445 | 2206,1% |
74 | 86 | Renault Captur | 263.113 | 238.642 | 10,3% |
75 | 74 | Ford Kuga | 262.797 | 263.586 | -0,3% |
76 | 95 | Mercedes E Class | 262.719 | 225.872 | 16,3% |
77 | 78 | Maruti Alto | 262.241 | 252.598 | 3,8% |
78 | 67 | Kia Sorento | 260.231 | 277.030 | -6,1% |
79 | 59 | BMW 3 Series | 259.991 | 294.550 | -11,7% |
80 | 79 | Wuling Mini Truck | 259.982 | 251.981 | 3,2% |
81 | 82 | Foton Light Truck | 259.977 | 246.142 | 5,6% |
82 | 84 | Ford Ranger | 257.983 | 240.602 | 7,2% |
83 | 94 | Geely Emgrand EC7 | 257.502 | 227.672 | 13,1% |
84 | 62 | Opel Astra | 256.491 | 290.160 | -11,6% |
85 | 66 | Opel Corsa | 247.677 | 279.315 | -11,3% |
86 | 97 | Volkswagen Bora | 246.710 | 222.303 | 11,0% |
87 | 80 | Ford Ecosport | 245.427 | 251.390 | -2,4% |
88 | 73 | Nissan Versa | 245.319 | 263.761 | -7,0% |
89 | 129 | Citroen C3 | 242.416 | 173.664 | 39,6% |
90 | 294 | Roewe RX5 | 242.291 | 90.033 | 169,1% |
91 | 101 | ChangAn CS75 | 238.534 | 209.374 | 13,9% |
92 | 92 | Subaru Outback | 235.336 | 229.209 | 2,7% |
93 | 103 | Dacia Sandero | 235.270 | 206.643 | 13,9% |
94 | 112 | Haval H2 | 232.353 | 197.114 | 17,9% |
95 | 89 | Jeep Wrangler | 231.097 | 235.627 | -1,9% |
96 | 126 | Chevrolet Onix | 230.712 | 174.996 | 31,8% |
97 | 195 | Hyundai Creta | 230.172 | 136.631 | 68,5% |
98 | 169 | Mitsubishi Outlander | 228.872 | 151.382 | 51,2% |
99 | 69 | Ford Fusion | 228.256 | 276.263 | -17,4% |
100 | 138 | Renault Mégane | 226.341 | 169.708 | 33,4% |
101 | 179 | Subaru Impreza | 225.883 | 147.549 | 53,1% |
102 | 88 | Peugeot 2008 | 222.102 | 236.695 | -6,2% |
103 | 85 | Audi A4 | 221.448 | 239.624 | -7,6% |
104 | 100 | Toyota Tacoma | 218.848 | 213.085 | 2,7% |
105 | 106 | Maruti Dzire | 218.541 | 202.076 | 8,1% |
Error: Contact form not found.