
Canada Auto Sales in January fell down 5.6%, keeping previous years’ negative trend with 111.176 registrations. Ford led with 14.1% market share, while Toyota – up 14.4% – has overtaken Honda. Tesla is booming pushed by the Model 3, which is the first pure electric model to be within the top 10
Economic Environment
Canadian economy lost some impetus in the fourth quarter. Merchandise exports posted contractions in month-on-month terms in October and November as exports of energy products deteriorated severely. In November, retail sales also decreased notably due to reduced sales at gasoline stations and motor vehicle and parts dealers.
In addition, house prices ebbed throughout the quarter, suggesting lower consumer demand. Nevertheless, the Ivey PMI was well in expansionary territory in Q4, economic growth in October rebounded and the unemployment rate ended the year at a multi-decade low.
Market Trend
Canadian vehicles market in recent years scored a series of positive performances beating the all record for five consecutive years in the period 2012-2017, with a moderate but stable growth path. The series ended in the 2017 hitting the 2 million units milestone and ending at 2.04 million units.
In the 2018 the market kept a break with sales declining back below the 2 million.
Indeed, according to data released by the Canadian Transportation Authority, light vehicles sales were 1.998.532 (-2.2%), the second best level for this country.
Sales 2014 | Sales 2015 | Sales 2016 | Sales 2017 | Sales 2018 | '+/- 2018 |
---|---|---|---|---|---|
1.853.307 | 1.901.240 | 1.951.658 | 2.043.748 | 1.998.532 | -2,2% |
In January the market did not changed mood and the negative path was still alive. Sales were reported at 111.176 units (-5.6%), the 11th consecutive month of decline.
Market Outlook
Despite of the current negative trend, the future of the Canadian light vehicles market is seen in positive. Sustained by one of the most solid economy in the World and by the need of fast replacement of the current circulating park, which has a CO2 average level among the worst world-wide, the market will deeply change in the period 2019-2025, while hitting new volume records.
Being interested to know more, give a look at this updated research. Clicking on the picture, you can see contents.
Competitive Arena
At brand-wise, Ford is still market leader with 15.655 sales (-1.8%) and 14.1% of market share.
In second place Toyota with 12.778 sales (+14.4%) followed by Honda with 9.886 (-17.7%), Chevrolet with 7.918 (-22.5%), Nissan with 7.294 (-9%), Hyundai with 6.366 (+22.4%) and Ram with 5.880 (+8.8%)
Behind Jeep with 4.664 (-34.7%) ahead of GMC with 4.662 (-6.7%) and in 10th place Volkswagen with 4.008 (-7.4%).
At model-wise, a milestone was hit in January, when a pure electric vehicles, the Tesla Model 3, joined the Top 10 ranking, first time in the history.
With regard to the top positions, of course the Ford F-Series dominates with 8.554 sales (+10%) followed by the Ram Pick up with 5.496 (+8.9%) and the Honda Civic with 3.661 (-18%).
Detailed data regarding the list of Best-selling 100 models is available in the dedicated section.
Rank 2019 | Rank 2018 | Brands | Sales January 2019 | Sales January '18 | Jan '+/- | Share January |
---|---|---|---|---|---|---|
1 | 1 | Ford | 15.655 | 15.940 | -1,8% | 14,1% |
2 | 3 | Toyota | 12.778 | 11.168 | 14,4% | 11,5% |
3 | 2 | Honda | 9.886 | 12.007 | -17,7% | 8,9% |
4 | 4 | Chevrolet | 7.918 | 10.220 | -22,5% | 7,1% |
5 | 5 | Nissan | 7.294 | 8.017 | -9,0% | 6,6% |
6 | 8 | Hyundai | 6.366 | 5.200 | 22,4% | 5,7% |
7 | 7 | Ram | 5.880 | 5.406 | 8,8% | 5,3% |
8 | 6 | Jeep | 4.664 | 7.145 | -34,7% | 4,2% |
9 | 9 | GMC | 4.662 | 4.996 | -6,7% | 4,2% |
10 | 12 | Volkswagen | 4.008 | 4.327 | -7,4% | 3,6% |
11 | 10 | Mazda | 3.745 | 4.416 | -15,2% | 3,4% |
12 | 14 | Kia | 3.548 | 3.253 | 9,1% | 3,2% |
13 | 11 | Dodge | 3.183 | 4.353 | -26,9% | 2,9% |
14 | 15 | Subaru | 3.143 | 3.221 | -2,4% | 2,8% |
15 | 13 | Mercedes | 2.887 | 3.566 | -19,0% | 2,6% |
16 | 28 | Tesla | 2.350 | 380 | 518,4% | 2,1% |
17 | 16 | BMW | 2.088 | 2.378 | -12,2% | 1,9% |
18 | 17 | Audi | 1.850 | 2.130 | -13,1% | 1,7% |
19 | 18 | Lexus | 1.467 | 1.314 | 11,6% | 1,3% |
20 | 19 | Mitsubishi | 1.442 | 1.244 | 15,9% | 1,3% |
21 | 20 | Acura | 907 | 1.098 | -17,4% | 0,8% |
22 | 21 | Buick | 904 | 1.000 | -9,6% | 0,8% |
23 | 25 | Cadillac | 816 | 575 | 41,9% | 0,7% |
24 | 22 | Infiniti | 673 | 819 | -17,8% | 0,6% |
25 | 24 | Land Rover | 562 | 601 | -6,5% | 0,5% |
26 | 27 | Volvo | 528 | 439 | 20,3% | 0,5% |
27 | 26 | Lincoln | 499 | 521 | -4,2% | 0,4% |
28 | 23 | Chrysler | 389 | 719 | -45,9% | 0,3% |
29 | 29 | Porsche | 382 | 373 | 2,4% | 0,3% |
30 | 30 | Mini | 264 | 301 | -12,3% | 0,2% |
31 | 31 | Jaguar | 190 | 258 | -26,4% | 0,2% |
32 | 35 | Genesis | 51 | 30 | 70,0% | |
32 | 33 | Maserati | 51 | 89 | -42,7% | |
33 | 32 | Alfa Romeo | 39 | 96 | -59,4% | |
34 | 34 | Fiat | 36 | 42 | -14,3% | |
35 | 36 | Smart | 19 | 20 | -5,0% | |
36 | 37 | Bentley | 13 | 12 | 5,5% |
Rank 2019 | Rank 2018 | Group | Sales January 2019 | Sales January '18 | Jan '+/- | Share January |
---|---|---|---|---|---|---|
1 | 3 | Ford Group | 16.154 | 16.461 | -1,9% | 14,5% |
2 | 2 | General Motors | 14.300 | 16.791 | -14,8% | 12,9% |
3 | 1 | F.C.A. | 14.252 | 17.859 | -20,2% | 12,8% |
4 | 5 | Toyota Group | 14.245 | 12.482 | 14,1% | 12,8% |
5 | 4 | Honda Motor | 10.793 | 13.105 | -17,6% | 9,7% |
6 | 7 | Hyundai-Kia | 9.965 | 8.483 | 17,5% | 9,0% |
7 | 6 | Renault Nissan Alliance | 9.409 | 10.080 | -6,7% | 8,5% |
8 | 8 | Volkswagen Group | 6.264 | 6.852 | -8,6% | 5,6% |
9 | 9 | Mazda | 3.745 | 4.416 | -15,2% | 3,4% |
10 | 11 | Subaru | 3.143 | 3.221 | -2,4% | 2,8% |
Rank 2019 | Rank 2018 | Models | Sales Jan 2019 | Sales Jan 2018 | Jan 19 +/- | Share Jan 2019 |
---|---|---|---|---|---|---|
1 | 1 | Ford F-Series | 8.554 | 7.775 | 10,0% | 7,8% |
2 | 2 | Ram pick-up | 5.496 | 5.046 | 8,9% | 5,0% |
3 | 3 | Honda Civic | 3.661 | 4.467 | -18,0% | 3,3% |
4 | 9 | Toyota RAV4 | 3.630 | 2.758 | 31,6% | 3,3% |
5 | 6 | Chevrolet Silverado | 3.208 | 3.022 | 6,2% | 2,9% |
6 | 4 | Honda CR-V | 2.878 | 3.770 | -23,7% | 2,6% |
7 | 8 | GMC Sierra | 2.790 | 2.774 | 0,6% | 2,5% |
8 | 12 | Toyota Corolla | 2.734 | 2.197 | 24,4% | 2,5% |
9 | 7 | Ford Escape | 2.308 | 2.855 | -19,2% | 2,1% |
10 | Tesla Model 3 | 2.100 | 1,9% | |||
11 | 76 | Dodge Grand Caravan | 1.947 | 353 | 451,6% | 1,8% |
12 | 14 | Hyundai Elantra | 1.899 | 1.767 | 7,5% | 1,7% |
13 | 10 | Nissan Rogue | 1.811 | 2.381 | -23,9% | 1,7% |
14 | 5 | Jeep Wrangler | 1.639 | 3.755 | -56,4% | 1,5% |
15 | 13 | Mazda CX-5 | 1.565 | 1.782 | -12,2% | 1,4% |
16 | 27 | Toyota Sienna | 1.433 | 1.048 | 36,7% | 1,3% |
17 | 19 | Hyundai Tucson | 1.366 | 1.393 | -1,9% | 1,2% |
18 | 20 | Mazda3 | 1.279 | 1.389 | -7,9% | 1,2% |
19 | 25 | Nissan Qashqai | 1.213 | 1.068 | 13,6% | 1,1% |
20 | Hyundai Kona | 1.211 | 1,1% | |||
21 | 23 | Volkswagen Tiguan | 1.166 | 1.180 | -1,2% | 1,1% |
22 | 22 | Hyundai Santa fe | 1.162 | 1.208 | -3,8% | 1,1% |
23 | 28 | Jeep Grand Cherokee | 1.155 | 1.026 | 12,6% | 1,1% |
24 | 15 | Volkswagen Golf | 1.142 | 1.745 | -34,6% | 1,0% |
25 | 18 | Chevrolet Equinox | 1.058 | 1.463 | -27,7% | 1,0% |
26 | 33 | Ford Edge | 1.017 | 874 | 16,4% | 0,9% |
27 | 16 | Jeep Cherokee | 1.003 | 1.727 | -41,9% | 0,9% |
28 | 35 | Honda HR-V | 970 | 862 | 12,5% | 0,9% |
29 | 63 | Volkswagen Jetta | 934 | 454 | 105,7% | 0,9% |
30 | 29 | Ford Transit | 931 | 958 | -2,8% | 0,8% |
(1274)