Papua New Guinea vehicles market in the 2017 declined for the third year in a row mirroring the current difficulties of the South Pacific country to emerge from economic crisis. Toyota is market leader with 50% of share.
Papua New Guinea, in the southwestern Pacific, encompasses the eastern half of New Guinea and its offshore islands. A country of immense cultural and biological diversity, it’s known for its beaches and coral reefs. Inland are active volcanoes, granite Mt. Wilhelm, dense rainforest and hiking routes like the Kokoda Trail. There are also traditional tribal villages, many with their own languages. It is a Constitutional Monarchy since the independence from Australia (1975) as Commonwealth member.
Papua New Guinea vehicles market ranks over the World’s 100 position in the 2017. In recent years the highest volume of sales was reached in the 2014 with 8.341 units, before to decline for three years in a row, landing at 5.575 units in the 2017.
Sales 2012 | Sales 2013 | Sales 2014 | Sales 2015 | Sales 2016 | Sales 2017 | Sales 2018 e | |
---|---|---|---|---|---|---|---|
Car+LCV | 6.744 | 7.224 | 8.031 | 7.700 | 5.394 | 5.346 | 5.613 |
HCV | 252 | 264 | 310 | 330 | 218 | 229 | 240 |
Total | 6.996 | 7.488 | 8.341 | 8.030 | 5.612 | 5.575 | 5.854 |
2012 Var | 2013 Var | 2014 Var | 2015 Var | 2016 Var | 2017 Var | 2018 var e | |
---|---|---|---|---|---|---|---|
Car+LCV | -34,2% | 7,1% | 11,2% | -4,1% | -29,9% | -0,9% | 5,0% |
HCV | -37,3% | 4,8% | 17,4% | 6,5% | -33,9% | 5,0% | 5,0% |
Total | -34,3% | 7,0% | 11,4% | -3,7% | -30,1% | -0,7% | 5,0% |
With over 50% of market share, Toyota is the market leader. Sales in the 2017 have been 2.875 (-1.3%) keeping the wide gap over the followers, Isuzu and Nissan overall.