
South Africa car sales fell down in Q3 2015 with September -9% while Export sales of new motor vehicles had however achieved a new milestone reaching a record month. Future outlook is negative.
Economic Environment
In Q2, South Africa’s economy recorded the first contraction in over a year with GDP dropping 1.3% on a sequential basis, thus reversing the previous quarter’s expansion. The disappointing result reflected another double-digit decrease in agriculture, which was particularly affected by adverse weather conditions.
Moreover, in Q2, the mining sector swung to contraction, which is partly explained through lower commodity prices and electricity supply cuts.
Latest data point to a pickup of the economy in Q3. Manufacturing expanded in July following three consecutive contractions and the PMI improved in August. This month, the rand continued the depreciating trend that has been in place for over three years.
Concerns around China’s economic outlook paired with falling commodity prices are pressuring the currency.
Market Outlook
Following a shy start of the year the outlook of he South African new vehicles market is worsening. Indeed first half had been closed with sales down 1.8% but according to data released by the Department Trade and Industry of South African, in the third quarter the environment deteriorated with July sales down 6.2%, August down 7.2% an September 9.8%.
The last was the seventh year on year fall in a row.
According to the statement released by NAAMSA, the Federation of South African Car Manufacturers, the current conditions in the automotive industry reflected a further weakening in domestic sales contrasted by record vehicle exports. Given the present difficult economic environment in South Africa, this trend was likely to continue over the medium term.
The latest figures showed that the recession in domestic new vehicle sales had accelerated further during September, 2015. Export sales of new motor vehicles had however achieved a new milestone reaching a record monthly total of 35 181 vehicles.
Looking forward, it was anticipated that domestic new car and commercial vehicle sales would remain under pressure. The slight recovery in recent consumer confidence and the Purchasing Managers’ Index provided some hope of stabilisation in sales around current monthly levels. For the year as a whole, industry new car and commercial vehicle sales projections were likely to be revised down.
Below, you can sort our interactive tables to see data regarding Brands, Groups and Models. Please bear in mind that sales data are subject to adjustments as sources will update their information. This report is updated at the publishing date and will not be modified while the next on this subject will always have the year to date data updated.
Rank Sep | Rank 2015 | Brand | Sales Sep | Sales Ytd | Var Sep | Var Ytd | Share Sep | Share Ytd |
---|---|---|---|---|---|---|---|---|
1 | 1 | Toyota | 11.205 | 87.192 | -5,6% | -4,8% | 21,4% | 19,8% |
2 | 2 | Volkswagen | 8.145 | 61.021 | -1,8% | -8,9% | 15,5% | 13,8% |
3 | 3 | Ford | 6.328 | 58.404 | -12,7% | 14,0% | 12,1% | 13,2% |
4 | 4 | Nissan | 3.475 | 31.886 | -14,6% | -4,8% | 6,6% | 7,2% |
5 | 5 | Hyundai | 3.301 | 29.713 | -13,6% | -4,7% | 6,3% | 6,7% |
6 | 6 | Chevrolet | 2.997 | 23.849 | -12,3% | -21,3% | 5,7% | 5,4% |
7 | 7 | Mercedes | 2.129 | 20.173 | -33,3% | -2,4% | 4,1% | 4,6% |
8 | 9 | Kia | 2.040 | 14.446 | -21,2% | -18,9% | 3,9% | 3,3% |
9 | 10 | Renault | 2.000 | 13.701 | 22,9% | 0,1% | 3,8% | 3,1% |
10 | 8 | BMW | 1.722 | 17.325 | -25,5% | -9,3% | 3,3% | 3,9% |
11 | 12 | Audi | 1.317 | 11.564 | -17,4% | -19,5% | 2,5% | 2,6% |
12 | 11 | Isuzu | 1.265 | 11.628 | 3,6% | -5,2% | 2,4% | 2,6% |
13 | 14 | Mazda | 872 | 6.299 | 135,0% | 70,7% | 1,7% | 1,4% |
14 | 13 | Honda | 870 | 8.466 | -28,5% | 15,4% | 1,7% | 1,9% |
15 | 16 | Suzuki | 535 | 4.783 | -20,9% | -0,3% | 1,0% | 1,1% |
16 | 15 | Opel | 515 | 4.831 | -1,2% | 69,3% | 1,0% | 1,1% |
17 | 19 | Land Rover | 473 | 4.212 | -10,4% | -14,8% | 0,9% | 1,0% |
18 | 17 | Jeep | 453 | 4.638 | -27,5% | -17,7% | 0,9% | 1,1% |
19 | 18 | Datsun | 410 | 4.399 | 0,8% | 1,0% | ||
20 | 20 | Mitsubishi | 279 | 2.933 | -40,6% | -15,1% | 0,5% | 0,7% |
21 | 22 | Mahindra | 273 | 2.305 | 9,6% | -15,6% | 0,5% | 0,5% |
22 | 21 | Great Wall | 224 | 2.478 | -2,6% | -15,0% | 0,4% | 0,6% |
23 | 23 | Volvo | 200 | 2.057 | -27,5% | -0,8% | 0,4% | 0,5% |
24 | 25 | Tata | 185 | 1.351 | 8,2% | -38,3% | 0,4% | 0,3% |
25 | 24 | Mini | 164 | 1.604 | -7,3% | -2,6% | 0,3% | 0,4% |
26 | 30 | Subaru | 153 | 924 | 11,7% | -8,3% | 0,3% | 0,2% |
27 | 27 | Geely | 140 | 1.165 | 21,7% | -39,7% | 0,3% | 0,3% |
28 | 28 | Fiat | 127 | 1.122 | -37,1% | -47,6% | 0,2% | 0,3% |
29 | 31 | Lexus | 105 | 732 | -16,7% | -31,2% | 0,2% | 0,2% |
30 | 29 | Peugeot | 97 | 1.037 | -54,7% | -42,4% | 0,2% | 0,2% |
31 | 33 | Dodge | 91 | 609 | 37,9% | -0,2% | 0,2% | 0,1% |
32 | 26 | Porsche | 85 | 1.188 | -5,6% | 68,8% | 0,2% | 0,3% |
33 | 35 | Infiniti | 60 | 453 | 62,2% | 62,4% | 0,1% | 0,1% |
34 | 34 | Jaguar | 57 | 530 | -25,0% | -34,0% | 0,1% | 0,1% |
35 | 32 | Citroen | 53 | 696 | -44,2% | 7,9% | 0,1% | 0,2% |
36 | 36 | JMC | 31 | 450 | -39,2% | 19,7% | 0,1% | 0,1% |
37 | 37 | Chrysler | 18 | 202 | -37,9% | -21,1% | 0,0% | 0,0% |
38 | 40 | ChangAn | 17 | 98 | 0,0% | 0,0% | ||
39 | 39 | Alfa Romeo | 6 | 120 | -53,8% | -43,7% | 0,0% | 0,0% |
39 | 42 | Maserati | 6 | 18 | -10,0% | 0,0% | 0,0% | |
40 | 41 | Ferrari | 5 | 70 | 150,0% | 20,7% | 0,0% | 0,0% |
41 | 38 | SsangYong | 2 | 141 | -88,9% | 43,9% | 0,0% | 0,0% |
Rank Sep | Rank 2015 | Group | Sales Sep | Sales Ytd | Var Sep | Var Ytd | Share Sep | Share Ytd |
---|---|---|---|---|---|---|---|---|
1 | 1 | Toyota | 11.310 | 87.924 | -5,7% | -5,1% | 21,6% | 19,9% |
2 | 2 | Volkswagen | 9.547 | 73.773 | -4,3% | -10,1% | 18,2% | 16,7% |
3 | 3 | Ford | 6.328 | 58.404 | -12,7% | 14,0% | 12,1% | 13,2% |
4 | 4 | Renault-Nissan | 5.945 | 50.439 | 2,8% | 6,1% | 11,3% | 11,4% |
5 | 5 | Hyundai-Kia | 5.341 | 44.159 | -16,7% | -9,9% | 10,2% | 10,0% |
6 | 6 | General Motors | 3.512 | 28.680 | -10,8% | -13,5% | 6,7% | 6,5% |
7 | 7 | Mercedes Daimler | 2.129 | 20.173 | -33,6% | -2,5% | 4,1% | 4,6% |
8 | 8 | BMW | 1.886 | 18.929 | -24,2% | -8,8% | 3,6% | 4,3% |
9 | 9 | Isuzu Motors | 1.265 | 11.628 | 3,6% | -5,2% | 2,4% | 2,6% |
10 | 12 | Mazda | 872 | 6.299 | 135,0% | 70,7% | 1,7% | 1,4% |
(651)