
Taiwan Vehicles Market in 2015 at the second best volume ever, just 0.5% down from the record established in the 2014. Toyota was the number one, with the top four models while Honda hits the record sales.
Economic Outlook
Taiwan headed to the polls on 16 January in a landmark election in which the country’s future economic policies were at stake. Ma Ying-jeou of the ruling Kuomintang party (KMT) and Tsai-ing Wen of the pro-independence Democratic Progressive Party (DPP) offered two fundamentally different visions on how Taiwan should deal with China and the extent to which the Taiwanese economy should be integrated with that of mainland China.
Tsai-ing Wen won the election by a larger-than-expected margin of 56.1% percent and secured a non-KMT majority in Parliament for the first time in history. Despite her strong mandate, Tsai is facing difficult years ahead as the economy is debilitated and latest data paint a somber picture: exports tallied the largest contraction in 2015 since 2009, the government revised down Taiwan’s GDP forecasts in November and weaker-than-expected 2015 GDP data for mainland China offer little hope for Taiwanese industries going forward.
Market Outlook
The market is on the best wave since month and attempted to hit the all time record just one year later. Therefore, the fourth quarter shy -1% caused the missing of the year for near 3.000 units on annual basis.
Indeed, according to the data released by the T.T.V.M.A., the Taiwan Transportation Vehicle Manufacturing Association, in the last quarter of the 2015 light vehicles sales in the country had been 109.596 with final year figures landed at 420.780, down 0.5% from the last year record.
Top brands podium unchanged with Toyota as first with 119.058 sales (-5.4%), Nissan in second with 43.416 (-9.1%), Mitsubishi in third with 42.134 (-2.8%). Honda scored its all time record sales ranking fourth with 27.639 sales (+12.4%) gaining one spot and outpacing Ford.
Below, you can sort our interactive tables to see data regarding Brands, Groups and Models. Please bear in mind that sales data are subject to adjustments as sources will update their information. This report is updated at the publishing date and will not be modified while the next on this subject will always have the year to date data updated.
Rank 2015 | Rank 2014 | Brand | 2015 | 2014 | 2015 Var | Share 2015 |
---|---|---|---|---|---|---|
1 | 1 | Toyota | 119.098 | 125.914 | -5,4% | 28,3% |
2 | 2 | Nissan | 43.416 | 47.741 | -9,1% | 10,3% |
3 | 3 | Mitsubishi | 42.134 | 43.358 | -2,8% | 10,0% |
4 | 5 | Honda | 27.639 | 24.599 | 12,4% | 6,6% |
5 | 4 | Ford | 21.942 | 24.703 | -11,2% | 5,2% |
6 | 6 | Mercedes | 21.542 | 19.309 | 11,6% | 5,1% |
7 | 10 | Mazda | 21.311 | 14.445 | 47,5% | 5,1% |
8 | 7 | BMW | 19.533 | 16.930 | 15,4% | 4,6% |
9 | 8 | Luxgen | 13.375 | 16.687 | -19,8% | 3,2% |
10 | 12 | Lexus | 13.321 | 13.317 | 0,0% | 3,2% |
Rank Dec | Rank 2015 | Model | Sales Dec | Sales 2015 | Dec Var | 2015 Var | Share Dec | Share 2015 |
---|---|---|---|---|---|---|---|---|
1 | 1 | Toyota Corolla | 5.351 | 42.185 | 31,0% | -5,7% | 14,0% | 11,1% |
2 | 2 | Toyota RAV4 | 2.196 | 18.126 | -3,3% | 8,5% | 5,8% | 4,7% |
3 | 3 | Toyota Yaris | 1.632 | 15.038 | -16,1% | 14,3% | 4,3% | 3,9% |
5 | 4 | Toyota Wish | 1.269 | 13.659 | -2,3% | -11,8% | 3,3% | 3,6% |
7 | 5 | Nissan Tiida | 1.034 | 12.245 | -20,0% | -23,0% | 2,7% | 3,2% |
4 | 6 | Honda CR-V | 1.380 | 12.077 | -20,6% | -3,2% | 3,6% | 3,2% |
8 | 7 | Mitsubishi Veryca | 1.012 | 10.719 | 43,3% | -2,3% | 2,7% | 2,8% |
6 | 8 | Mazda3 | 1.122 | 10.548 | 239,5% | 2,9% | 2,8% | |
16 | 9 | Luxgen U6 Turbo | 717 | 9.933 | 5,3% | -4,9% | 1,9% | 2,6% |
10 | 10 | Toyota Vios | 942 | 9.729 | -0,3% | -23,5% | 2,5% | 2,5% |
14 | 11 | Toyota Camry | 804 | 9.300 | -16,5% | -14,8% | 2,1% | 2,4% |
13 | 12 | Nissan Livina | 819 | 9.279 | -19,9% | -0,2% | 2,1% | 2,4% |
19 | 13 | Ford Focus | 570 | 8.795 | -54,4% | -29,0% | 1,5% | 2,3% |
23 | 14 | Mitsubishi Delica | 513 | 8.289 | -40,3% | -6,0% | 1,3% | 2,2% |
12 | 15 | Nissan Sentra | 840 | 8.224 | -15,7% | -38,2% | 2,2% | 2,2% |
9 | 16 | Nissan X-Trail | 966 | 7.794 | 2,5% | 2,0% | ||
15 | 17 | Honda Fit | 796 | 7.188 | -10,6% | 37,8% | 2,1% | 1,9% |
11 | 18 | Ford Kuga | 887 | 6.676 | 45,4% | 22,1% | 2,3% | 1,7% |
17 | 19 | Toyota Innova | 653 | 6.034 | 8,5% | 0,1% | 1,7% | 1,6% |
18 | 20 | Mitsubishi Zinger | 587 | 5.343 | 44,2% | 21,1% | 1,5% | 1,4% |
20 | 21 | Mercedes C Class | 539 | 5.321 | -12,6% | 10,0% | 1,4% | 1,4% |
35 | 22 | Mitsubishi Outlander | 267 | 5.185 | -51,5% | 51,2% | 0,7% | 1,4% |
24 | 23 | Mazda CX-5 | 481 | 5.178 | 39,4% | 72,5% | 1,3% | 1,4% |
22 | 24 | Mercedes E Class | 527 | 5.006 | 36,9% | -8,4% | 1,4% | 1,3% |
27 | 25 | Mitsubishi Colt Plus | 345 | 4.214 | -14,8% | -26,4% | 0,9% | 1,1% |
(441)