
World Best Selling Mid Size Cars in the 2018 fell 3.3% at 9.52 million units. On top of the list again the Toyota Camry while the “Chinese” Volkswagen Lavida gains the second place ahead of the Honda Accord.
Global Sales
In the 2018, the “Mid Size Cars” segment, accounted for 9.52 million vehicles, down 3.3% from the previous year. The top three markets for this segment are China, USA and Canada.
Sales 2016 | Sales 2017 | Sales 2018 | Mix 2018 | '+/- 2018 vs 2017 | '+/- 2018 vs 2014 | |
---|---|---|---|---|---|---|
Segment D | 10.313.955 | 9.851.842 | 9.522.593 | 100,00% | -3,3% | -9,6% |
Global Mid Size Cars sales by Brand
Volkswagen is the global leader within the Mid Size Cars segment with 1.63 million units sold in the 2018 (-0.9%), followed by Nissan with 877.267 (+0.1%) and Toyota with 739.943 (+2.8%).
In fourth place Buick with 728.239 sales, down a disappointing 11.4%, followed by Honda loosing -2.9% with 659.037 units and Mercedes with 628.034 (+2.1%).
Rank 2018 | Rank 2017 | Brand | 2016 | 2017 | 2018 | '+/- 2018 |
---|---|---|---|---|---|---|
1 | 1 | Volkswagen | 1.744.955 | 1.647.777 | 1.632.201 | -0,9% |
2 | 2 | Nissan | 896.463 | 875.998 | 877.267 | 0,1% |
3 | 4 | Toyota | 779.495 | 719.643 | 739.943 | 2,8% |
4 | 3 | Buick | 889.994 | 822.167 | 728.239 | -11,4% |
5 | 5 | Honda | 704.349 | 678.864 | 659.037 | -2,9% |
6 | 6 | Mercedes | 609.106 | 615.334 | 628.034 | 2,1% |
7 | 7 | BMW | 522.028 | 521.024 | 496.827 | -4,6% |
8 | 8 | Audi | 414.510 | 442.734 | 467.521 | 5,6% |
9 | 10 | Skoda | 447.960 | 421.965 | 401.292 | -4,9% |
10 | 9 | Hyundai | 557.033 | 439.143 | 347.749 | -20,8% |
Global Mid Size Cars sales by Manufacturer
The global leader in the City Cars segment is Volkswagen Group with 2.5 million sales in 2018 (-0.5%), ahead of General Motors with 1.09 million – down 12.1% – and Renault Nissan Alliance with 1 million (-3.8%).
In fourth place Toyota Group with 885.124 units sold (+1.8%), followed by Honda Motor with 673.741 (-2.8%) and Hyundai-Kia loosing volume – down 14.9% – with 641.022.
Rank 2018 Rank 2017 Group 2016 2017 2018 '+/- 2018 1 1 Volkswagen Group 2.607.428 2.512.476 2.501.015 -0,5% 2 2 General Motors 1.346.611 1.239.511 1.089.486 -12,1% 3 3 Renault Nissan Alliance 1.075.147 1.040.482 1.000.987 -3,8% 4 4 Toyota Group 933.977 869.641 885.125 1,8% 5 6 Honda Motor 723.404 692.951 673.741 -2,8% 6 5 Hyundai-Kia 905.713 753.231 641.023 -14,9% 7 7 Mercedes Daimler 609.106 615.334 628.034 2,1% 8 8 BMW 522.028 521.024 496.827 -4,6% 9 9 Ford Group 481.027 416.910 311.047 -25,4% 10 11 Geely Group 222.953 275.974 281.439 2,0%
Best Selling Models
On top of the list, as in the previous year, a Japanese vehicles, very popular in US & Canada, the Toyota Camry sales have been 672.594, up 4.2%.
In second place Volkswagen Lavida, a vehicle produced and sold just in China, sold in 513.359 units (-0.8%), followed by the Honda Accord with 506.921 (-4.7%).
In fourth place the Nissan Sylphy with 476.252 sales (+15.5%) followed by the Mercedes C Class with 470.644 sales (-3.6%), the Volkswagen Passat with 439.925 sales (-2.5%) and the Skoda Octavia with 398.713 (-4.9%).
In eight place the BMW 3 Series with 367606 (-3.7%) ahead of the Audi A4 with 316.677 (+6.7%) and in 10th place the Chevrolet Malibu with 316.199 (-12.4%).
In the table below, data for the others models between 11th and 100th place are hidden. Wishing to know more, please contact us.
Data Source
This report is done utilizing data extracted from our GAD (Global Auto Database) the wider Auto Sales Database actually existing in the World, with sales data by region/area/country broken down by type/size/body-style/brand/model from January 2010 to the last month. Data are collected by over 300 sources, including all the official providers (local Minister of Transportations or Associations of car Manufacturers).
Copyright
Let us to remember to all the several global media and bloggers feeding from our articles for their publications, to quote and link us to not infringe our copyright and respect our job on collecting so many data. Thanks!
Rank 2018 | Rank 2017 | Model | 2016 | 2017 | 2018 | '+/- 2018 |
---|---|---|---|---|---|---|
1 | 1 | Toyota Camry | 661.201 | 645.397 | 672.594 | 4,2% |
2 | 3 | Volkswagen Lavida | 548.321 | 517.255 | 513.359 | -0,8% |
3 | 2 | Honda Accord | 544.568 | 531.721 | 506.921 | -4,7% |
4 | 8 | Nissan Sylphy | 376.874 | 412.282 | 476.253 | 15,5% |
5 | 4 | Mercedes C Class | 459.427 | 488.342 | 470.644 | -3,6% |
6 | 5 | Volkswagen Passat | 519.453 | 451.289 | 439.925 | -2,5% |
7 | 7 | Skoda Octavia | 444.695 | 419.070 | 398.713 | -4,9% |
8 | 9 | BMW 3 Series | 389.032 | 381.924 | 367.606 | -3,7% |
9 | 11 | Audi A4 | 301.456 | 296.834 | 316.678 | 6,7% |
10 | 10 | Chevrolet Malibu | 372.568 | 360.997 | 316.199 | -12,4% |
11 | 12 | |||||
12 | 169 | |||||
13 | 16 | |||||
14 | 14 | |||||
15 | 13 | |||||
16 | 17 | |||||
17 | 15 | |||||
18 | 19 | |||||
19 | 26 | |||||
20 | 29 | |||||
21 | 22 | |||||
22 | 20 | |||||
23 | 24 | |||||
24 | 28 | |||||
25 | 21 | |||||
26 | 18 | |||||
27 | 25 | |||||
28 | 23 | |||||
29 | 33 | |||||
30 | 30 | |||||
31 | 31 | |||||
32 | 27 | |||||
33 | 75 | |||||
34 | 32 | |||||
35 | 38 | |||||
36 | 65 | |||||
37 | 34 | |||||
38 | 36 | |||||
39 | 6 | |||||
40 | 39 | |||||
41 | 35 | |||||
42 | 41 | |||||
43 | 57 | |||||
44 | 44 | |||||
45 | 43 | |||||
46 | 37 | |||||
47 | 46 | |||||
48 | 48 | |||||
49 | 83 | |||||
50 | 40 | |||||
51 | 71 | |||||
52 | 49 | |||||
53 | 42 | |||||
54 | 73 | |||||
55 | 54 | |||||
56 | 45 | |||||
57 | 62 | |||||
58 | 51 | |||||
59 | 56 | |||||
60 | 60 | |||||
61 | 53 | |||||
62 | 50 | |||||
63 | 113 | |||||
64 | 47 | |||||
65 | 67 | |||||
66 | 52 | |||||
67 | 66 | |||||
68 | 170 | |||||
69 | 64 | |||||
70 | 58 | |||||
71 | 63 | |||||
72 | 70 | |||||
73 | 72 | |||||
74 | 111 | |||||
75 | 55 | |||||
76 | 68 | |||||
77 | 110 | |||||
78 | 61 | |||||
79 | 170 | |||||
80 | 69 | |||||
81 | 90 | |||||
82 | 170 | |||||
83 | 170 | |||||
84 | 152 | |||||
85 | 170 | |||||
86 | 170 | |||||
87 | 74 | |||||
88 | 170 | |||||
89 | 81 | |||||
90 | 87 | |||||
91 | 105 | |||||
92 | 88 | |||||
93 | 77 | |||||
94 | 89 | |||||
95 | 82 | |||||
96 | 170 | |||||
97 | 86 | |||||
98 | 170 | |||||
99 | 80 | |||||
100 | 93 |
(6967)