World Best Selling MPV ranking in the 2018 was dominated by the Chinese Wuling Hongguang despite losing 10.5%. However, the rest of the podium changed from the previous year thanks to the success of the Honda Odyssey, second, and the Dodge Gran Caravan, third.
Global Sales
In the 2018, the “Multi Purpose Vehicles” segment accounted 6 million vehicles sold, down 8.5% from the previous year. The top three markets for this segment are USA, China and Germany.
Sales 2016 | Sales 2017 | Sales 2018 | Mix 2018 | '+/- 2018 vs 2017 | '+/- 2018 vs 2014 |
|
---|---|---|---|---|---|---|
Segment A | 48.282 | 7.982 | 6.096 | 0,10% | -23,6% | 637,1% |
Segment B | 1.372.386 | 1.478.657 | 1.349.561 | 22,41% | -8,7% | -11,3% |
Segment c | 2.228.970 | 1.938.855 | 1.813.522 | 30,11% | -6,5% | -29,1% |
Segment D | 3.407.459 | 3.153.359 | 2.853.577 | 47,38% | -9,5% | -0,9% |
Segment E | 28 | 10 | - | 0,00% | -100,0% | -100,0% |
Total | 7.057.126 | 6.578.863 | 6.022.756 | 100,00% | -8,5% | -13,5% |
Global MPV sales by Brand
Toyota is the global leader within the MPV segment with 1.27 million units sold in the 2018 (-8.3%), followed by Honda with 504.369 (+5%) and Wuling with 487.635 (-10.2%).
In fourth place Kia with 350.454 sales (-0.3%), followed by Nissan – up 20.5% – with 304.144 units and Suzuki with 221.204 (-7.1%).
Rank 2018 | Rank 2017 | Model | Sales 2018 | Sales 2017 | '+/- 2018 |
---|---|---|---|---|---|
1 | 1 | Wuling Hongguang | 476,538 | 532,394 | -10.5% |
2 | 4 | Honda Odyssey | 190,549 | 178,876 | 6.5% |
3 | 5 | Dodge Grand Caravan | 183,047 | 173,863 | 5.3% |
4 | 3 | Toyota Innova | 174,346 | 182,443 | -4.4% |
5 | 6 | Kia Soul | 160,081 | 165,975 | -3.6% |
6 | 7 | Nissan Note | 151,199 | 162,531 | -7.0% |
7 | 9 | Buick GL8 | 144,308 | 145,853 | -1.1% |
8 | 69 | BYD Song MAX | 141,068 | 30,390 | 364.2% |
9 | 10 | Volkswagen Touran | 132,329 | 145,062 | -8.8% |
10 | 13 | Toyota Aqua | 127,132 | 132,186 | -3.8% |
11 | 14 | Chrysler Pacifica | |||
12 | 12 | Toyota Sienta | |||
13 | 11 | Toyota Sienna | |||
14 | 8 | Toyota Avanza | |||
15 | 2 | Baojun 730 | |||
16 | 241 | Baojun 360 | |||
17 | 20 | Nissan Serena | |||
18 | 15 | Renault Scénic | |||
19 | 16 | Mercedes B Class | |||
20 | 19 | Toyota Voxy | |||
21 | 23 | Kia Carnival | |||
22 | 25 | Toyota Roomy | |||
23 | 22 | Maruti Omni | |||
24 | 24 | Honda Freed | |||
25 | 40 | Toyota Alphard | |||
26 | 36 | Mini Countryman | |||
27 | 34 | Toyota Tank | |||
28 | 17 | Ford C-max | |||
29 | 33 | Suzuki Hustler | |||
30 | 31 | Toyota Calya | |||
31 | 28 | Fiat 500L | |||
32 | 27 | Dongfeng Future | |||
33 | 26 | Daihatsu Move Canbus | |||
34 | 38 | Suzuki Every Van | |||
35 | 18 | Citroen C4 Picasso | |||
36 | 39 | Perodua Alza | |||
37 | 41 | Toyota Noah | |||
38 | 46 | Honda StepWGN | |||
39 | 35 | Maruti Ertiga | |||
40 | 21 | Chana Honor | |||
41 | 37 | JAC Refine | |||
42 | 43 | Dacia Dokker | |||
43 | 49 | Daihatsu Sigra | |||
44 | 54 | Honda Elysion | |||
45 | 58 | Lada Largus | |||
46 | 50 | Honda Jade | |||
47 | 44 | Suzuki Solio | |||
48 | 45 | Toyota Vellfire | |||
49 | 47 | Suzuki Ertiga | |||
50 | 51 | Toyota Esquire | |||
51 | 42 | Venucia T70 | |||
52 | 90 | Buick GL6 | |||
53 | 55 | Dacia Lodgy | |||
54 | 63 | Mitsubishi Space Star | |||
55 | 52 | Volkswagen Sharan | |||
56 | 62 | Chevrolet Spin | |||
57 | 180 | GAC Trumpchi GM8 | |||
58 | 56 | Daihatsu Xenia | |||
59 | 73 | Honda Shuttle | |||
60 | 72 | Daihatsu Wake | |||
61 | 57 | GMC Savana | |||
62 | 65 | Honda Mobilio | |||
63 | 68 | Kia Sedona | |||
64 | 85 | Kia Ray | |||
65 | 59 | BMW 2 Series Active Tourer | |||
66 | 74 | Kia Carens | |||
67 | 84 | Daihatsu Thor | |||
68 | 67 | Seat Alhambra | |||
69 | 77 | Maxus G10 | |||
70 | 30 | Chana Oushang | |||
71 | 61 | Karry K50 | |||
72 | 32 | BAIC Huansu H3 | |||
73 | 64 | Ford S-max | |||
74 | 82 | Kia Venga | |||
75 | 88 | Nissan Livina | |||
76 | 60 | Opel Zafira | |||
77 | 81 | Honda Freed Spike | |||
78 | 53 | Chana Oushang A800 | |||
79 | 75 | Lifan Xuanlang | |||
80 | 80 | Changhe Freedom M50 | |||
81 | 241 | Mahindra Marazzo | |||
82 | 94 | CMC Veryca | |||
83 | 96 | Mitsubishi Delica D5 | |||
84 | 93 | Mitsubishi eK Space | |||
85 | 89 | Renault Espace | |||
86 | 97 | Hyundai H-1 | |||
87 | 148 | Citroen Space tourer | |||
88 | 83 | Ford Galaxy | |||
89 | 130 | Wuling Confero | |||
90 | 241 | Citroen C4 Spacetourer | |||
91 | 95 | Toyota Ractis | |||
92 | 79 | Jinbei 750 | |||
93 | 174 | Yema Spica | |||
94 | 92 | Toyota Estima | |||
95 | 106 | Toyota Hiace Wagon | |||
96 | 104 | Mitsubishi Delica | |||
97 | 123 | Toyota Previa | |||
98 | 86 | Jinbei Granse | |||
99 | 48 | Ford B-Max | |||
100 | 111 | Nissan Elgrand |
Global MPV sales by Manufacturer
The global leader in the MPV segment is Toyota Group with 1.47 million sales in 2018 (-9.3%), ahead of General Motors – down 10.2% – with 948.290 and Renault-Nissan Alliance with 651.821 (-11.4%).
In fourth place Honda Motor with 504.369 units sold (+5%), followed by F.C.A. with 371.758 (-2.6%) and Hyundai-Kia with 366.344 (-0.4%).
Rank 2018 Rank 2017 Model Sales 2018 Sales 2017 '+/- 2018
1 1 Toyota Group 1,467,821 1,618,329 -9.3%
2 2 General Motors 948,290 1,055,435 -10.2%
3 3 Renault Nissan Alliance 651,821 736,056 -11.4%
4 4 Honda Motor 504,369 480,484 5.0%
5 6 F.C.A. 371,758 381,527 -2.6%
6 7 Hyundai-Kia 366,344 367,873 -0.4%
7 5 Suzuki 363,876 390,699 -6.9%
8 8 Volkswagen Group 197,773 221,385 -10.7%
9 21 BYD 141,068 30,767 358.5%
10 12 P.S.A. 121,711 191,763 -36.5%
Best Selling Models
The best-selling model in the 2018 was again the Chinese Wuling Hongguang with 476.538 units (-10.5%). Produced since September 2010 by SAIC-GM-Wuling it is actually sold just in China.
In second place the Honda Odissey with 190.549 sales (+6.5%),
In third place the Dodge Gran Caravan with 183.047 units (+5.3%) followed by the Toyota Innova with 174.346 (-4.4%), the Kia Soul, with 160.081 (-3.6%) and the Nissan Note with 151.199 (-7%) and the Buick GL8 with 144.308 (-1.1%).
In eight place the BYD Song Max with 141.068 followed by the Volkswagen Touran with 132.329 (-8.8%) and in 10th place the Toyota Aqua with 127.132 (-3.8%).
In the table below, data for the others models between 11th and 100th place are hidden. Wishing to know more, please contact us.
Data Source
This report is done utilizing data extracted from our GAD (Global Auto Database) the wider Auto Sales Database actually existing in the World, with sales data by region/area/country broken down by type/size/body-style/brand/model from January 2010 to the last month. Data are collected by over 300 sources, including all the official providers (local Minister of Transportations or Associations of car Manufacturers).
Copyright
Let us to remember to all the several global media and bloggers feeding from our articles for their publications, to quote and link us to not infringe our copyright and respect our job on collecting so many data. Thanks!
Rank 2018 | Rank 2017 | Model | Sales 2018 | Sales 2017 | '+/- 2018 |
---|---|---|---|---|---|
1 | 1 | Toyota | 1,265,845 | 1,380,712 | -8.3% |
2 | 3 | Honda | 504,369 | 480,484 | 5.0% |
3 | 2 | Wuling | 487,635 | 542,760 | -10.2% |
4 | 5 | Kia | 350,454 | 351,605 | -0.3% |
5 | 4 | Nissan | 304,144 | 382,364 | -20.5% |
6 | 7 | Suzuki | 221,204 | 238,069 | -7.1% |
7 | 6 | Baojun | 217,606 | 275,227 | -20.9% |
8 | 8 | Daihatsu | 201,974 | 237,617 | -15.0% |
9 | 12 | Dodge | 183,065 | 173,894 | 5.3% |
10 | 14 | Buick | 180,950 | 163,353 | 10.8% |