
World Best Selling Small Cars in 2019 is still dominated by the Volkswagen Polo – despite losing 15.4% from the previous year – followed by the Toyota Yaris and the Renault Clio. The Honda N-Box – up 2 spots – jumped in the Top 10.
On top of the best selling ranking there is again the last four years leader, the Volkswagen Polo with 319.644 sales – despite losing 15.4% – with a huge gap over all the followers. Produced since the 1975, in over 12 million units so far. In September 2017 the 6th generation was released for sales in almost all countries in the World.
In second place, the Toyota Yaris with 226.512 units improving in double-digits (+11.4%) ahead of the Renault Clio, with 211.553 (-2.3%) and the Ford Fiesta with 179.037 units (-16.7%).
In fifth place the Honda Fit with 166.113 sales (+12.1) followed by the Peugeot 208 with 150.496 (-8.8%).
In seventh place the Citroen C3 – up 2 spots – with 143.761 (+0.7%) followed by the Dacia Sandero with 134.142 (+7.1%), the Chevrolet Onix with 132.901 sales (+16.4%) and the Honda N-Box – entering the Top 10 – with 131.233 (+2.9%).
Data Source
This report is done utilizing data extracted from our GAD (Global Auto Database) the wider Auto Sales Database actually existing in the World, with sales data by region/area/country broken down by type/size/body-style/brand/model from January 2010 to the last month. Data are collected by over 300 sources, including all the official providers (local Minister of Transportations or Associations of car Manufacturers).
Copyright
Let us to remember to all the several global media and bloggers feeding from our articles for their publications, to quote and link us to not infringe our copyright and respect our job on collecting so many data. Thanks!
Rank 2019 | Rank 2018 | Sales First Half 2019 | '+/- 2019 | |
---|---|---|---|---|
1 | 1 | Volkswagen Polo | 319.644 | -15,4% |
2 | 2 | Toyota Yaris | 226.512 | 11,8% |
3 | 3 | Renault Clio | 211.553 | -2,3% |
4 | 4 | Ford Fiesta | 179.037 | -16,7% |
5 | 5 | Honda Fit | 166.113 | 12,1% |
6 | 6 | Peugeot 208 | 150.496 | -8,8% |
7 | 9 | Citroen C3 | 143.761 | 0,7% |
8 | 13 | Dacia Sandero | 134.142 | 7,1% |
9 | 11 | Chevrolet Onix | 132.901 | 16,4% |
10 | 12 | Honda N-Box | 131.233 | 2,9% |
11 | 7 | Kia Rio | ||
12 | 14 | Opel Corsa | ||
13 | 10 | Hyundai i20 | ||
14 | 8 | Maruti Dzire | ||
15 | 15 | Maruti Swift | ||
16 | 16 | Skoda Fabia | ||
17 | 20 | Suzuki Swift | ||
18 | 21 | Toyota Vios | ||
19 | 19 | Mini | ||
20 | 18 | Renault Sandero | ||
21 | 25 | Seat Ibiza | ||
22 | 22 | Saipa Tiba/200-Series | ||
23 | 28 | Mazda2 | ||
24 | 17 | Chevrolet Sail | ||
25 | 26 | Volkswagen Gol | ||
26 | 27 | Honda Jazz | ||
27 | 30 | Hyundai HB20 | ||
28 | 23 | Saipa Pride/ 100-Series | ||
29 | 31 | Chevrolet Prisma | ||
30 | 29 | Nissan March | ||
31 | 32 | Nissan Micra | ||
32 | 40 | Audi A1 | ||
33 | 37 | Toyota Vitz | ||
34 | 36 | Renault Logan | ||
35 | 41 | Suzuki Ignis | ||
36 | 39 | Fiat Argo | ||
37 | 44 | Renault Symbol | ||
38 | 33 | Chevrolet Aveo | ||
39 | 42 | Honda Amaze | ||
40 | 34 | Tata Tiago | ||
41 | 47 | Toyota Yaris sedan | ||
42 | 51 | Lancia Ypsilon | ||
43 | 38 | Nissan Leaf | ||
44 | 49 | Toyota Yaris L | ||
45 | 83 | Honda Brio | ||
46 | 46 | Dacia Logan | ||
47 | 45 | Mitsubishi Mirage | ||
48 | 61 | Mini Cooper | ||
49 | 35 | Peugeot 206 sedan | ||
50 | 24 | Baojun 310 |
(11501)