Sport Utility Segment grew up 69% in last 5 years and Toyota, Nissan & Honda are the best brands in the segment. However, Nissan-Renault are the best-selling manufacturers. In the 2018, the best-selling model was the Toyota RAV4 for the second year in a row.
Global SUV Sales
In the 2018, global “SUV” sales have been 32.1 million, up 6.0% from the previous year.
The segment is the fastest growing in all regions and in the period 2014-2018 scored an outstanding growth of 69%.
The largest segment within the Sport Utility Vehicles is the “C” with 17.7 million units (+3.2% in the 2018) followed by the “D” with 11.6 million (+7.1% in the 2018) while the fastest growing is the “E” with sales increased 117% in the last 5 years, move than any other.
Sales 2016 | Sales 2017 | Sales 2018 | Mix 2018 | '+/- 2018 vs 2017 | '+/- 2018 vs 2014 |
|
---|---|---|---|---|---|---|
Segment B | 1.279.867 | 1.611.121 | 2.023.556 | 6,30% | 25,6% | 102,3% |
Segment c | 15.818.855 | 17.207.441 | 17.755.336 | 55,26% | 3,2% | 67,0% |
Segment D | 9.451.028 | 10.835.724 | 11.607.735 | 36,13% | 7,1% | 65,7% |
Segment E | 351.983 | 435.634 | 527.791 | 1,64% | 21,2% | 117,2% |
Segment F | 187.990 | 206.754 | 214.996 | 0,67% | 4,0% | 58,7% |
Total | 27.089.723 | 30.296.675 | 32.129.415 | 100,00% | 6,0% | 69,0% |
Global SUV Sales by Brand
Toyota is the global leader within the SUV segment having sold 2.37 million vehicles in the 2018 (+6%) ahead of Nissan with 2.24 million (+0.6%) and Honda, which has surprisingly lost volume with 1.83 million (-2%) during the run out of CR-V.
Rank 2018 | Rank 2017 | Model | Sales 2018 | Sales 2017 | '+/- 2018 |
---|---|---|---|---|---|
1 | 1 | Toyota | 2,372,686 | 2,237,748 | 6.0% |
2 | 2 | Nissan | 2,236,438 | 2,223,501 | 0.6% |
3 | 3 | Honda | 1,829,996 | 1,867,338 | -2.0% |
4 | 6 | Hyundai | 1,583,054 | 1,335,719 | 18.5% |
5 | 5 | Jeep | 1,568,989 | 1,408,460 | 11.4% |
6 | 4 | Ford | 1,567,194 | 1,657,811 | -5.5% |
7 | 8 | Volkswagen | 1,261,618 | 950,965 | 32.7% |
8 | 7 | Chevrolet | 1,042,633 | 956,510 | 9.0% |
9 | 10 | Kia | 917,907 | 789,072 | 16.3% |
10 | 12 | BMW | 789,689 | 705,924 | 11.9% |
Global SUV Sales by Manufacturer
Nissan-Renault-Mitsubishi group is the global leader among manufacturers of SUVs with 2018 sales at 4.12 million (+4.9%) ahead of Toyota group with 2.85 million (+6.8%) and the fast-growing Volkswagen Group with 2.536 million (+24.6%).
Rank 2018 | Rank 2017 | Model | Sales 2018 | Sales 2017 | '+/- 2018 |
---|---|---|---|---|---|
1 | 1 | Renault Nissan Alliance | 4,117,289 | 3,924,598 | 4.9% |
2 | 2 | Toyota Group | 2,851,062 | 2,668,466 | 6.8% |
3 | 5 | Volkswagen Group | 2,597,443 | 2,084,145 | 24.6% |
4 | 3 | General Motors | 2,503,496 | 2,478,094 | 1.0% |
5 | 4 | Hyundai-Kia | 2,500,961 | 2,124,791 | 17.7% |
6 | 7 | F.C.A. | 1,993,277 | 1,826,939 | 9.1% |
7 | 6 | Honda Motor | 1,968,781 | 2,004,053 | -1.8% |
8 | 8 | Ford Group | 1,682,624 | 1,771,956 | -5.0% |
9 | 10 | Geely Group | 1,218,047 | 913,165 | 33.4% |
10 | 9 | P.S.A. | 1,118,098 | 940,953 | 18.8% |
Best Selling Models
Finally we report on the Top 100 models sales (out of the 607 models tracked in our Global Auto Database).
As first we wish to highlight as we do not assembly sales of vehicles sold under different nameplates and in this ranking we are not adding sales of Renault Duster to those under Dacia Duster, despite we know they are the same model under different umbrella. The reason behind this choice is we have chosen to look at this ranking as consumers do.
Said this, we announce that the winner of the 2018 race for the best-selling model was on top for the second year in a row by the Toyota RAV4 with 837.285 sales (+3.5%).
This has been the first Sport Utility Vehicles sold worldwide, launched in Japan and Europe in the 1994 and actually at the 5th generation, launched during the year all over the World (in US just in December).
The second best-selling SUV is the Volkswagen Tiguan with 790.578 units (+8.5%), up one place from the previous year. The Tiguan is produced since the 2007 but is a global car just since the introduction of the second generation in the 2016.
In third place the 2016 leader, the Honda CR-V, with 744.251 units, down 1.8%. Produced since the 1995, this model has been stable in the last three years despite of the introduction – in the 2017 – of the 4th generation.
In fourth place the Hyundai Tucson with 552.476 units (-12%) the largest annual lost among the Top 30 SUVs, followed by the Nissan Qashqai with 519.412 (+3.7%) and leader in the compact SUVs segment.
In sixth place the Kia Sportage with 493.201 (+14.8%) followed by the recently face-lifted, the Mazda CX-5 with 458.630 (+11.9%) and by the first Chinese model, the Haval 6 with 455.914 (-10.3%).
In ninth place the Nissan Rogue with 455.453 units (+1.4%) and in tenth place the Chevrolet Equinox just joining the top 10, with 439.515 sales (+17%).
In the table below we show the Top 100 ranking with sales figures limited to the Top 10. Wishing all figures, just contact us.
Rank 2018 | Rank 2017 | Model | Sales 2018 | Sales 2017 | '+/- 2018 |
---|---|---|---|---|---|
1 | 1 | Toyota RAV4 | 837,285 | 808,844 | 3.5% |
2 | 3 | Volkswagen Tiguan | 790,578 | 728,670 | 8.5% |
3 | 2 | Honda CR-V | 744,251 | 758,002 | -1.8% |
4 | 4 | Hyundai Tucson | 552,477 | 627,743 | -12.0% |
5 | 6 | Nissan Qashqai | 519,412 | 501,038 | 3.7% |
6 | 8 | Kia Sportage | 493,201 | 429,573 | 14.8% |
7 | 10 | Mazda CX-5 | 458,630 | 410,023 | 11.9% |
8 | 5 | Haval H6 | 455,914 | 508,378 | -10.3% |
9 | 7 | Nissan Rogue | 455,453 | 449,130 | 1.4% |
10 | 11 | Chevrolet Equinox | 439,515 | 375,813 | 17.0% |
11 | 9 | Nissan X-Trail | |||
12 | 32 | Jeep Compass | |||
13 | 14 | Toyota Highlander | |||
14 | 13 | Baojun 510 | |||
15 | 18 | Mercedes GLC | |||
16 | 24 | Toyota C-HR | |||
17 | 12 | Ford Escape | |||
18 | 35 | Ford Ecosport | |||
19 | 17 | Ford Explorer | |||
20 | 16 | Honda HR-V | |||
21 | 22 | Hyundai Santa fe | |||
22 | 23 | Jeep Cherokee | |||
23 | 39 | Jeep Wrangler | |||
24 | 29 | Audi Q5 | |||
25 | 19 | Jeep Grand Cherokee | |||
26 | 26 | BMW X1 | |||
27 | 31 | Renault Captur | |||
28 | 30 | Subaru Forester | |||
29 | 41 | Mitsubishi Outlander | |||
30 | 38 | Hyundai Creta | |||
31 | 25 | Jeep Renegade | |||
32 | 21 | Geely Boyue | |||
33 | 33 | Kia Sorento | |||
34 | 15 | GAC Trumpchi GS4 | |||
35 | 45 | Peugeot 3008 | |||
36 | 27 | Buick Envision | |||
37 | 20 | Ford Edge | |||
38 | 37 | Roewe RX5 | |||
39 | 28 | Ford Kuga | |||
40 | 34 | Nissan Versa | |||
41 | 42 | Peugeot 2008 | |||
42 | 40 | Subaru Outback | |||
43 | 51 | Dacia Duster | |||
44 | 44 | Honda Vezel | |||
45 | 50 | Lexus RX | |||
46 | 65 | BMW X3 | |||
47 | 47 | Mercedes GLA | |||
48 | 52 | Volvo XC60 | |||
49 | 180 | Hyundai Kona | |||
50 | 343 | volkswagen T-Roc | |||
51 | 46 | Audi Q3 | |||
52 | 48 | Toyota Fortuner | |||
53 | 66 | Honda Pilot | |||
54 | 61 | Lexus NX | |||
55 | 53 | BMW X5 | |||
56 | 55 | Honda XR-V | |||
57 | 106 | Changan CS55 | |||
58 | 74 | Toyota Land Cruiser | |||
59 | 82 | Nissan Kicks | |||
60 | 77 | Subaru Crosstrek | |||
61 | 60 | Mazda CX-3 | |||
62 | 59 | Geely Emgrand GS | |||
63 | 75 | Chevrolet Traverse | |||
64 | 69 | Maruti Vitara | |||
65 | 67 | Cadillac XT5 | |||
66 | 72 | Toyota 4Runner | |||
67 | 156 | Hyundai ix35 | |||
68 | 56 | Changan CS35 | |||
69 | 49 | Toyota Prado | |||
70 | 36 | Changan CS75 | |||
71 | 87 | Skoda Kodiaq | |||
72 | 62 | Mercedes GLE | |||
73 | 57 | Renault Kadjar | |||
74 | 89 | GMC Terrain | |||
75 | 68 | Renault Duster | |||
76 | 63 | Chevrolet Trax | |||
77 | 116 | MG ZS | |||
78 | 78 | Nissan Murano | |||
79 | 70 | Buick Encore | |||
80 | 79 | Chevrolet Tahoe | |||
81 | 71 | Suzuki Vitara | |||
82 | 194 | Geely Vision X3 | |||
83 | 563 | Baojun 530 | |||
84 | 76 | Geely Vision SUV | |||
85 | 84 | Fiat 500x | |||
86 | 54 | Dongfeng Fengguang 580 | |||
87 | 316 | Skoda Karoq | |||
88 | 43 | Haval H2 | |||
89 | 189 | Citroen C3 Aircross | |||
90 | 83 | Dodge Journey | |||
91 | 85 | Mitsubishi ASX | |||
92 | 81 | GMC Acadia | |||
93 | 114 | Peugeot 5008 | |||
94 | 167 | Opel Crossland X | |||
95 | 92 | Audi Q7 | |||
96 | 104 | Chery Tiggo 3/3x | |||
97 | 283 | Mitsubishi Xpander | |||
98 | 80 | Land Rover Discovery Sport | |||
99 | 73 | Nissan Juke | |||
100 | 338 | Lynk & Co 01 |
Data Source
This report is done utilizing data extracted from our GAD (Global Auto Database) the wider Auto Sales Database actually existing in the World, with sales data by region/area/country broken down by type/size/body-style/brand/model from January 2010 to the last month. Data are collected by over 300 sources, including all the official providers (local Minister of Transportations or Associations of car Manufacturers).
Copyright
Let us to remember to all the several global media and bloggers feeding from our articles for their publications, to quote and link us to not infringe our copyright and respect our job on collecting so many data. Thanks!